1 4 MOSCOW Russia 123.9 119
2 5 SEOUL South Korea 121.7 115.4
3 1 TOKYO Japan 119.1 134.7
4 9 HONG KONG Hong Kong 116.3 109.5
5 3 LONDON United Kingdom 110.6 120.3
6 2 OSAKA Japan 108.3 121.8
7 6 GENEVA Switzerland 103 113.5
8 8 COPENHAGEN Denmark 101.1 110
9 7 ZURICH Switzerland 100.8 112.1
10 10 OSLO Norway 100 105.3
10 13 NEW YORK CITY United States 100 100
12 15 ST.PETERSBURG Russia 99.7 99.5
13 11 MILAN Italy 96.9 104.9
14 19 BEIJING China 94.9 95.6
15 22 ISTANBUL Turkey 93.1 93.8
15 12 PARIS France 93.1 102.2
17 34 SINGAPORE Singapore 92 88
18 13 DUBLIN Ireland 91.8 100
19 20 SYDNEY Australia 91.3 95.2
20 30 SHANGHAI China 91.2 90.4
21 17 ROME Italy 89.8 97.3
21 54 KIEV Ukraine 89.8 84.5
21 16 VIENNA Austria 89.8 97.8
24 39 TEL AVIV Israel 89.7 87.6
25 20 HELSINKI Finland 87.8 95.2
25 73 DUBAI United Arab Emirates 87.8 77.8
27 22 DOUALA Cameroon 87.6 93.8
28 29 TAIPEI Taiwan 86.8 90.6
29 44 LOS ANGELES United States 86.7 86.7
30 64 ABU DHABI United Arab Emirates 86 81
31 96 LAGOS Nigeria 85.5 72.8
32 52 BEIRUT Lebanon 85.4 84.6
32 50 HANOI Vietnam 85.4 84.9
34 119 SAO PAULO Brazil 85 66.6
34 50 SAN FRANCISCO United States 85 84.9
36 18 STOCKHOLM Sweden 84.8 96.8
37 56 HO CHI MINH CITY Vietnam 84.2 83.8
Page 2 of 2
38 52 CHICAGO United States 84.1 84.6
39 57 MIAMI United States 83.9 83.3
40 124 RIO DE JANEIRO Brazil 83.5 65.4
41 123 LUSAKA Zambia 83.4 65.6
41 24 AMSTERDAM Netherlands 83.4 93.3
43 45 WHITE PLAINS United States 83.2 86.6
44 63 SHENZHEN China 82.9 81.3
45 26 ABIDJAN Cote d’Ivoire 82.8 93
45 36 DAKAR Senegal 82.8 87.9
47 82 TORONTO Canada 82.6 76.2
48 71 JAKARTA Indonesia 82.4 78.9
48 31 BRATISLAVA Slovak Republic 82.4 89.9
50 28 PRAGUE Czech Republic 82.1 90.8
First number is new ranking, 2nd one is ranking in 2005. Pretty interesting...
The 2 percentages, are index percentages based on New York (index = 100) The first one is 2005, the 2nd is 2006