Most Terrorists Aren't Islamic?

Topic locked
  • Reply
Most terrorists aren't Islamic? Oct 16, 2010
Well, we'll see:

The first set of countries listed are countries where I believe most violence is perpetrated by Islamic terrorists.

The data covers the entire year of 2009:

Country Attacks Dead Wounded Hostage Victims
Afghanistan 2,126 2,778 4,187 619 7,584

Algeria 76 128 105 7 240

Bangladesh 13 7 41 2 50

Gaza Strip 52 29 199 767 995

Georgia 23 5 18 0 23

India 703 663 799 2,088 3,550

Indonesia 45 24 77 2 103

Iran 23 114 336 1 451

Iraq 2,458 3,654 13,168 47 16,869

Lebanon 21 17 29 0 46

Pakistan 1,916 2,671 5,944 3,366 11,981

Philippines 283 241 377 143 761

Somalia 501 1,441 3,157 1,053 5,651

Thailand 483 401 697 3 1,101

West Bank 108 10 97 0 107

Yemen 56 73 47 65 185

Russia 429 337 843 1 1,181

Israel 488 8 219 0 227


Other countries with high rates of terrorists attacks but where (most) terrorists were likely not Islamic or motivated by the texts and teachings of Islam:

Country Attacks Dead Wounded Hostage Victims
Central African Republic 17 72 20 252 344

Chile 28 0 11 53 64

Colombia 354 323 732 166 1,221

France 12 0 0 0 0

Greece 164 1 9 0 10

Nepal 63 27 139 5 171

Peru 12 15 6 0 21

Senegal 10 9 10 30 49

Spain 23 3 64 0 67

Sudan 58 255 201 122 578

Turkey 28 12 35 3 50

Sri Lanka 31 124 390 577 1,091

Congo, Democratic Republic 197 1,685 322 1,096 3,103


https://wits.nctc.gov/FederalDiscoverWI ... 091231&N=0

In total, the number of attacks, fatalities, etc from all the countries included in the link, including a number of countries that did not make my list is as follows:

Country Attacks Dead Wounded Hostage Victims
Total 11,009 15,332 32,666 10,730 58,728


-- Sat Oct 16, 2010 7:01 pm --

Edit:

This is for all of 2004-2009:

Country Attacks Dead Wounded Hostage Victims
Afghanistan 6,079 8,952 12,662 1,809 23,423
Albania 22 5 10 0 15
Algeria 403 756 1,400 73 2,229
Angola 11 21 49 0 70
Argentina 13 1 1 0 2
Armenia 3 4 2 0 6
Australia 1 0 0 0 0
Austria 3 0 0 0 0
Azerbaijan 10 11 26 0 37
Bahrain 2 2 0 0 2
Bangladesh 262 173 1,666 18 1,857
Belarus 2 0 105 0 105
Belgium 2 0 0 0 0
Belize 1 0 3 0 3
Benin 1 0 4 0 4
Bhutan 13 0 8 0 8
Bolivia 20 2 20 0 22
Bosnia and Herzegovina 42 1 18 0 19
Brazil 3 15 16 0 31
Bulgaria 3 0 0 0 0
Burkina Faso 2 1 0 0 1
Burma 130 129 397 1 527
Burundi 111 379 438 21 838
Cambodia 5 2 26 0 28
Cameroon 6 9 14 14 37
Canada 8 0 1 0 1
Central African Republic 28 86 21 397 504
Chad 43 886 1,334 258 2,478
Chile 65 0 15 53 68
China 35 69 224 2 295
Colombia 2,669 2,460 3,479 1,554 7,493
Congo, Democratic Republic 422 3,072 802 2,380 6,254
Cote d'Ivoire 29 79 165 3 247
Croatia 15 1 7 0 8
Cyprus 17 1 2 0 3
Denmark 2 0 0 0 0
Ecuador 22 8 8 17 33
Egypt 26 154 476 44 674
El Salvador 1 0 0 0 0
Equatorial Guinea 1 1 3 0 4
Eritrea 6 18 116 0 134
Estonia 4 2 10 0 12
Ethiopia 44 299 410 24 733
Finland 1 0 1 0 1
France 283 6 39 14 59
Gambia, The 3 1 12 0 13
Gaza Strip 978 232 1,496 1,429 3,157
Georgia 117 34 127 26 187
Germany 10 0 3 0 3
Ghana 5 2 10 0 12
Greece 378 2 29 0 31
Guatemala 12 8 3 0 11
Guinea 3 0 2 0 2
Guinea-Bissau 2 13 13 0 26
Guyana 1 4 3 0 7
Haiti 10 7 8 0 15
Honduras 21 7 8 0 15
Hungary 4 0 0 0 0
India 5,166 6,095 13,049 4,734 23,878
Indonesia 193 164 785 41 990
Iran 79 293 851 53 1,197
Iraq 22,807 46,101 97,885 4,442 148,428
Ireland 7 0 10 0 10
Israel 3,259 232 3,550 6 3,788
Italy 42 2 14 0 16
Japan 7 0 0 0 0
Jordan 6 65 129 0 194
Kazakhstan 2 0 1 0 1
Kenya 83 170 191 83 444
Kosovo 23 1 5 0 6
Kyrgyzstan 6 7 2 0 9
Laos 10 2 7 0 9
Latvia 1 0 0 0 0
Lebanon 143 390 840 10 1,240
Lesotho 3 1 3 0 4
Liberia 6 13 9 0 22
Libya 1 0 0 102 102
Macedonia 27 4 16 0 20
Madagascar 16 0 38 0 38
Malaysia 12 5 5 3 13
Maldives 2 0 13 0 13
Mali 19 43 22 48 113
Mauritania 13 22 11 8 41
Mexico 24 17 20 0 37
Moldova 5 9 81 0 90
Montenegro 3 0 0 0 0
Morocco 4 0 5 0 5
Mozambique 2 1 0 1 2
Namibia 1 0 0 0 0
Nepal 3,759 1,246 3,615 48,779 53,640
Netherlands 5 1 1 0 2
New Zealand 1 0 0 0 0
Niger 30 86 79 136 301
Nigeria 317 382 299 681 1,362
Pakistan 5,602 7,238 15,311 4,972 27,521
Panama 3 1 0 3 4
Papua New Guinea 1 0 1 0 1
Paraguay 10 2 6 3 11
Peru 37 83 108 167 358
Philippines 1,344 1,399 2,112 1,118 4,629
Portugal 3 2 0 0 2
Qatar 1 1 16 0 17
Russia 1,728 1,875 3,928 211 6,014
Rwanda 14 6 100 0 106
Saudi Arabia 36 64 232 0 296
Senegal 34 32 106 49 187
Serbia 47 4 15 0 19
Serbia and Montenegro (former name) 101 15 38 0 53
Seychelles 1 0 0 0 0
Sierra Leone 2 0 1 0 1
Slovakia 3 0 5 0 5
Slovenia 3 2 2 0 4
Somalia 1,414 3,563 6,857 1,158 11,578
South Africa 8 10 12 0 22
South Korea 1 0 1 0 1
Spain 337 202 2,135 0 2,337
Sri Lanka 733 1,472 3,447 1,076 5,995
Sudan 309 2,317 968 839 4,124
Swaziland 14 0 11 0 11
Sweden 6 0 1 0 1
Switzerland 4 0 0 0 0
Syria 11 30 36 0 66
Taiwan 2 0 2 0 2
Tajikistan 15 3 16 0 19
Tanzania 8 7 12 0 19
Thailand 3,786 2,804 4,821 74 7,699
Timor-Leste 4 0 2 0 2
Togo 2 0 2 0 2
Trinidad and Tobago 7 0 26 0 26
Tunisia 1 0 0 2 2
Turkey 430 283 1,495 25 1,803
Uganda 82 535 337 128 1,000
Ukraine 22 4 58 1 63
United Kingdom 165 59 964 1 1,024
United States 25 16 58 0 74
Uzbekistan 12 21 69 3 93
Venezuela 60 33 24 20 77
Vietnam 1 0 3 0 3
West Bank 577 85 364 35 484
Western Sahara 1 2 4 0 6
Yemen 121 188 328 97 613
Zimbabwe 19 2 9 0 11
Total 65,646 95,627 191,271 77,246 364,144


-- Sat Oct 16, 2010 7:13 pm --

The number of countries with 100 or more deaths from 2004-2009 are as follows:

Country Dead
Afghanistan ~ 9,000
Algeria 756
Bangladesh 173
Burma 129
Burundi 379
Chad 886
Columbia 2,460
Congo, Democratic Republic 3072
Egypt 154
Ethiopia 299
Gaza Strip 232
India 6,095
Indonesia 164
Iran 293
Iraq 46,101
Israel 232
Kenya 170
Lebanon 390
Nepal 1,246
Nigeria 382
Pakistan 7,238
Philippines 1,399
Russia 1,875
Somalia 3,563
Spain 202
Sri Lanka 1,472
Sudan 2,317
Thailand 2,804
Turkey 283
Uganda 535
Yemen 188


Country Attacks Dead Wounded Hostage Victims
Total 65,646 95,627 191,271 77,246 364,144


Even if Iraq and Afghanistan were excluded, the number of dead from Islamic jihadists from 2004-2009 stands at:

Algeria 756
Bangladesh 173
Egypt 154
Gaza Strip 232
India 6,095
Indonesia 164
Iran 293
Lebanon 390
Nigeria 382
Pakistan 7,238
Philippines 1,399
Russia 1,875
Somalia 3,563
Thailand 2,804
Yemen 188
Total 25706 (19611 if India is excluded)


For countries where I assume the vast majority of terrorist fatalities were neither Islamic or Muslim, we find:

Burma 129
Burundi 379
Columbia 2,460
Congo, Democratic Republic 3072
Nepal 1,246
Sri Lanka 1,472
Uganda 535
Total 8047


Although I may have to exclude Burundi and Uganda if I can show that a number of terrorist fatalities were carried out by Islamists.

event horizon
UAE, Dubai Forums Lord of the posts
User avatar
Posts: 5503

  • Reply
Re: Most Terrorists Aren't Islamic? Oct 16, 2010
Another FAIL in the long list of FAIL

ter·ror·ist
–noun
1.a person, usually a member of a group, who uses or advocates terrorism.
2.a person who terrorizes or frightens others.
Since the WW II the US has terrorized, backed terrorism and killed more civillians in more countries than anyone else. Hence according to your logic

1.Chirstians are the biggest terrorists.
2.Americans are the biggest terrorists.
3.American Christians are the biggest terrorists

Feel free to choose either one which fits best.
desertdudeshj
UAE, Dubai Forums Lord of the posts
User avatar
Posts: 6258

  • Reply
Re: Most terrorists aren't Islamic? Oct 16, 2010
Well, actually, if you are going to include nation-states in your definition of terrorism (the dictionary definition implies that nation-states are not included 'groups', 'individuals'), then we can conclude that communist China and perhaps the Soviet Union were the biggest terrorists after WWII.

Other honorable mentions would be Cambodia, Pakistan and Sudan.

Thanks for trying, though.
event horizon
UAE, Dubai Forums Lord of the posts
User avatar
Posts: 5503

  • Reply
Re: Most Terrorists Aren't Islamic? Oct 16, 2010
China, Cambodia, Pakistan, Sudan etc etc have not carried out massive "terrorist" operations outsides their own populations.

But true if there is not that defenition of international boundries the US is not at the top, but its pretty up in the list. And if that category is applied US certainaly jumps ranks by leaps and bounds.

Still "islamics" are no where near the top
desertdudeshj
UAE, Dubai Forums Lord of the posts
User avatar
Posts: 6258

  • Reply
Re: Most terrorists aren't Islamic? Oct 30, 2010
Fully agree with desertdudeshj -- check out "Diary of an Economic Hitman" - the US has meddled in the fortunes and lives of other countires post WW2 more than any other state. In the 70s and 80s it wass Latin America - more recently the middle east. Next who knows? I doubt the US will ever change its foreign policy but I sure they would.
MrMagoo
Dubai Forum Guest
User avatar
Posts: 3
Location: Dubai

  • Reply
Re: Most terrorists aren't Islamic? Oct 30, 2010
Well, that certainly is an interesting belief.

I wonder if your TV episode you want me to watch discusses Soviet meddling in the world.

But regardless, the facts are the facts, terrorists who are Muslim are the most numerous category of terrorists in the world, easily displacing the often times Soviet backed communist or Leftist terrorists in previous decades.
event horizon
UAE, Dubai Forums Lord of the posts
User avatar
Posts: 5503

posting in Dubai Politics TalkForum Rules

Return to Dubai Politics Talk